This article outlines the standard reports available within the system's Dashboard and Reporting module, detailing their content and availability.
Prerequisites
The available reports on the dashboard may vary based on your user role and permissions.
Key Ideas
The product includes many built-in reports, and users can create custom reports using system data. The standard reports cover various areas, including information requests, privacy incidents, escalations, subpoenas, and complaints.
Fields & values (Standard Reports)
The table below details the available standard reports, their type, filtering notes, and exportability.
| Area | Name | Report Type | Notes/Filter | Exportable |
|---|---|---|---|---|
| Information Requests | Ombudsman report | Full page, multiple tables, multiple aggregate fields | Each table is exportable individually. | Yes |
| All open | Tabular report | Status <> Closed | Yes | |
| My requests | Tabular report | Current user = Assigned Officer | Yes | |
| All including closed | Tabular report | No filter | Yes | |
| Un-allocated | Tabular report | Status <> Closed AND Now > Due Date | Yes | |
| Overdue | Tabular report | Yes | ||
| Pending authorisation | Tabular report | Pending Authorisation <> Empty | Yes | |
| Traffic light | Tabular report | Status <> Closed AND Due Date <> Empty AND Current User = Assigned Officer. Report is coloured red: {now > due date}, orange: {now > due date + 3}, yellow: {now > due date + 7} | Yes | |
| Application Fee Finance Report | Tabular report | Shows information request applications fees that are missing any of these: {customer number, tax inv no, receipt no} AND application fee status is Not Valid AND Status <> Closed | Yes | |
| Access Charges Finance Report | Tabular report | Request type = Freedom of information | Yes | |
| All information requests | Tabular report | No filter | Yes | |
| Team Load | Tabular report | Aggregates values on information requests against the assigned officers. | Yes | |
| Information Request Incidents | Monthly privacy incident report | Full page | Shows details of all incidents within a given month. Table is exportable individually. | Yes |
| Privacy incidents report | Full page | Shows aggregate view of reports over a year period. Each table is exportable individually. | Yes | |
| All privacy incidents | Tabular report | No filter | Yes | |
| Only Open | Tabular report | Status = Open | Yes | |
| All Including Closed | Tabular report | No filter | Yes | |
| Information Request Complaints | Open only | Tabular report | Status = Open | Yes |
| All including closed | Tabular report | No filter | Yes | |
| Subpoenas | All open | Tabular Report | Status <> Closed | Yes |
| All including closed | Tabular Report | No filter | Yes | |
| Acknowledgements | Tabular Report | Status = {Pending Acknowledgement or 1st Follow Up Sent, or 2d Follow Up Sent} | Yes | |
| Information Request Escalations | My Requests | Tabular Report | Current user = Assignee | Yes |
| All Opens | Tabular Report | Decision is empty | Yes | |
| All Including Finalised | Tabular Report | No filter | Yes | |
| Information Request Extensions | All Extensions | Tabular Report | No filter | Yes |
Results / Validation
After accessing the Dashboard landing page, you can select and view any of the listed reports.
What's Next / Related
Users can create custom reports by applying filters to existing reports or by creating custom tabular reports with a selection of data columns from the system.